TOP MINOR LEAGUE SYSTEMS Wednesday, 7/5/2011 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Koushien | 122 | P Anthony Swarzak (3rd), P Vince Mazzaro (8th), P Kosmo Kramer (31st), P Ritchie Blackmore (36th), P Alex Smit (89th) |
| 2 | Hyrule | 99 | 1B Ralph Barnes (6th), LF Travis Snider (12th), SS Jose Cuervo (48th), 3B Matt Murdock (53rd), LF Josh Vitters (81st) |
| 3 | Vice City | 98 | P Harry Henke (7th), LF Hank Lenk (9th), P Josh Bell (45th), SS Peter Parker (58th), |
| 4 | Durham | 93 | RF Chuck Buckley (1st), P Bob Parr (21st), CF Ivan Drago (38th), 3B Angel Villalona (66th), |
| 5 | Boston (AL) | 90 | 1B Adan Guglielmo (2nd), P Matt McDonald (33rd), P Vincent Vega (51st), C Ben Grimm (65th), 2B Rocky Balboa (68th) |
| 6 | Australia | 77 | P Chris Tillman (5th), P Troy Bolton (22nd), C Herm Barr (72nd), 1B Arthur Curry (77th), P Reggie Furillo (95th) |
| 7 | Alaska | 74 | CF Matt Gonzalez (10th), 2B Matt Eckert (24th), 2B Harry Johnston (44th), CF Ethan Ward (79th), |
| 8 | Beijing | 70 | CF John Erickson (11th), P Ricky Ricardo (43rd), P Mike Tischinski (47th), 3B Tony Stark (59th), CF Jeff Ables (82nd) |
| 9 | Springfield | 65 | P J.R. Ewing (25th), C William Wallace (26th), C Bobby Brady (37th), LF Kyle Jacobs (74th), SS Aaron Gray (75th) |
| 10 | Vancouver | 58 | 3B Carlos Triunfel (13th), CF Clark Kent (30th), 3B Dave Farrell (73rd), |
| 11 | Detroit | 58 | 3B Tommy Lombardi (14th), P Dirk Pitt (20th), |
| 12 | Tokyo | 52 | LF Robin van Persie (4th), 2B Bruce Wayne (60th), |
| 13 | Los Angeles | 52 | LF Eric Matos (27th), SS Travis Michaels (32nd), P Johnny Storm (40th), 3B Forest Gump (94th), C Blake Chambers (97th) |
| 14 | Limerick | 47 | C Michael Schofield (29th), CF Hank Mayer (46th), 3B Tom Wright (62nd), LF Marty McFly (69th), RF Devin Shepherd (93rd) |
| 15 | Valhalla | 42 | C Hector Valencia (35th), P Max Lopez (42nd), 1B Jason Heyward (55th), LF Herb Pladson (78th), |
| 16 | Shaolin | 39 | P Herman Munster (17th), CF Dylan McKay (67th), P Chris Cutter (76th), |
| 17 | Minnesota | 37 | C Ryan Culver (54th), 1B Lincoln Burrows (56th), LF Theodore Bagwell (63rd), 1B Clubber Lang (83rd), CF Win Harris (86th) |
| 18 | Boston (NL) | 35 | P Bud Weiser (15th), RF Brian Rathburn (87th), |
| 19 | Savannah | 34 | 1B Austin Joyce (28th), 3B Jason Bourne (50th), P Jack Tripper (85th), |
| 20 | Flushing | 33 | P Zack Morris (19th), P Chase Richards (64th), |
| 21 | St. Louis | 31 | P Benjamin Barry (23rd), LF Pedro Martinez (52nd), |
| 22 | New Orleans | 30 | P Bart Simpson (18th), SS Reid Brignac (84th), |
| 23 | Chicago | 28 | P Anakin Skywalker (16th), SS Jay Williams (98th), |
| 24 | Montreal | 26 | CF Wally West (34th), 3B Johnny Fullerton (49th), |
| 25 | Las Vegas | 23 | SS Monte Stoddard (41st), P Jack Sparrow (61st), RF Wickey Anderson (90th), |
| 26 | Brooklyn | 18 | 2B Zohan Dvir (57th), 1B Bruce Banner (70th), RF Adam Sax (88th), |
| 27 | Kansas City | 14 | SS John Hancock (39th), |
| 28 | Cancun | 6 | 1B Ed Costello (71st), |
| 29 | Maine | 4 | RF Brandon Walsh (80th), SS Jack Lavagetto (99th), |
| 30 | Philadelphia | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tasmanian Devils (AUS) | 55 | 26 | .679 | .0 | | | |
| 2 | Rochester Red Wings (LVH) | 55 | 26 | .679 | .0 | | | |
| 3 | Round Rock Express (KOU) | 53 | 28 | .654 | 2.0 | | | |
| 4 | Sacramento River Cats (PHI) | 47 | 34 | .580 | 8.0 | | | |
| 5 | Toledo (DET) | 43 | 38 | .531 | 12.0 | | | |
| 6 | Shanghai Factories (BEJ) | 42 | 39 | .519 | 13.0 | | | |
| 7 | Omaha Royals (BRK) | 42 | 39 | .519 | 13.0 | | | |
| 8 | Kaunas Boozers (LIM) | 41 | 40 | .506 | 14.0 | | | |
| 9 | Charlotte Knights (NOR) | 40 | 41 | .494 | 15.0 | | | |
| 10 | Tacoma Rainiers (CHI) | 35 | 46 | .432 | 20.0 | | | |
| 11 | Real Madrid Los Merengues (SHA) | 32 | 49 | .395 | 23.0 | | | |
| 12 | Pawtucket Red Sox (BOS) | 32 | 49 | .395 | 23.0 | | | |
| 13 | Louisville Bats (KCM) | 26 | 55 | .321 | 29.0 | | | |
| 14 | Lake Hylia Zoras (HYR) | 24 | 57 | .296 | 31.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | The Great Wall (BEJ) | 51 | 30 | .630 | .0 | | | |
| 2 | Corpus Christi Hooks (KOU) | 51 | 30 | .630 | .0 | | | |
| 3 | San Antonio Missions (CHI) | 47 | 34 | .580 | 4.0 | | | |
| 4 | Wichita Wranglers (BRK) | 45 | 36 | .556 | 6.0 | | | |
| 5 | New Britian Rock Cats (LVH) | 43 | 38 | .531 | 8.0 | | | |
| 6 | Klaipeda Sailors (LIM) | 42 | 39 | .519 | 9.0 | | | |
| 7 | Portland Sea Dogs (BOS) | 42 | 39 | .519 | 9.0 | | | |
| 8 | Valencia Los Che (SHA) | 42 | 39 | .519 | 9.0 | | | |
| 9 | Chattanooga Lookouts (KCM) | 37 | 44 | .457 | 14.0 | | | |
| 10 | Queensland Koalas (AUS) | 36 | 45 | .444 | 15.0 | | | |
| 11 | Erie (DET) | 36 | 45 | .444 | 15.0 | | | |
| 12 | Death Mountain Gorons (HYR) | 35 | 46 | .432 | 16.0 | | | |
| 13 | Birmingham Barons (NOR) | 32 | 49 | .395 | 19.0 | | | |
| 14 | Midland RockHounds (PHI) | 28 | 53 | .346 | 23.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Salem Avalanche (KOU) | 56 | 25 | .691 | .0 | | | |
| 2 | Yangtse Rivers (BEJ) | 53 | 28 | .654 | 3.0 | | | |
| 3 | Athens Theofani (LIM) | 48 | 33 | .593 | 8.0 | | | |
| 4 | Winston-Salem Warthogs (NOR) | 46 | 35 | .568 | 10.0 | | | |
| 5 | Fort Myers Miracle (LVH) | 45 | 36 | .556 | 11.0 | | | |
| 6 | Inland Empire 66ers (CHI) | 43 | 38 | .531 | 13.0 | | | |
| 7 | The Great Coral Reef Barracudas (AUS) | 43 | 38 | .531 | 13.0 | | | |
| 8 | Wilmington Blue Rocks (BOS) | 41 | 40 | .506 | 15.0 | | | |
| 9 | High Desert Mavericks (BRK) | 40 | 41 | .494 | 16.0 | | | |
| 10 | RCD Mallorca Ensaimada Mecanica (SHA) | 37 | 44 | .457 | 19.0 | | | |
| 11 | Sarasota Reds (KCM) | 36 | 45 | .444 | 20.0 | | | |
| 12 | Stockton Ports (PHI) | 31 | 50 | .383 | 25.0 | | | |
| 13 | Lakeland (DET) | 24 | 57 | .296 | 32.0 | | | |
| 14 | Gerudo Valley Thieves (HYR) | 24 | 57 | .296 | 32.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CAN) | 57 | 24 | .704 | .0 | | | |
| 2 | Scranton/Wilkes-Barre Red Barons (DUR) | 55 | 26 | .679 | 2.0 | | | |
| 3 | Hibernian FC (MIN) | 51 | 30 | .630 | 6.0 | | | |
| 4 | San Fierro Gangsters (VCH) | 45 | 36 | .556 | 12.0 | | | |
| 5 | Indianapolis Indians (MON) | 42 | 39 | .519 | 15.0 | | | |
| 6 | Dominican Republic Raft Riders (ALA) | 41 | 40 | .506 | 16.0 | | | |
| 7 | Chelsea Blues (TOK) | 39 | 42 | .481 | 18.0 | | | |
| 8 | Rivendell Arrows (MAI) | 38 | 43 | .469 | 19.0 | | | |
| 9 | Bellmore Bunters (FLU) | 38 | 43 | .469 | 19.0 | | | |
| 10 | Ottawa Senators (VAN) | 36 | 45 | .444 | 21.0 | | | |
| 11 | Albuquerque Isotopes (SAV) | 35 | 46 | .432 | 22.0 | | | |
| 12 | Las Vegas 51s (LA) | 35 | 46 | .432 | 22.0 | | | |
| 13 | Elmsford Interstates (VLH) | 35 | 46 | .432 | 22.0 | | | |
| 14 | Memphis Cardinals (STL) | 35 | 46 | .432 | 22.0 | | | |
| 15 | Tucson Sidewinders (BOT) | 34 | 47 | .420 | 23.0 | | | |
| 16 | Iowa Cubs (SPR) | 32 | 49 | .395 | 25.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Aberdeen Reds (MIN) | 59 | 22 | .728 | .0 | | | |
| 2 | Queens Kings (FLU) | 51 | 30 | .630 | 8.0 | | | |
| 3 | Liberty City Mafia (VCH) | 51 | 30 | .630 | 8.0 | | | |
| 4 | Springfield Cardinals (STL) | 50 | 31 | .617 | 9.0 | | | |
| 5 | West Tenn. Diamond Jaxx (SPR) | 48 | 33 | .593 | 11.0 | | | |
| 6 | Altoona Curve (MON) | 46 | 35 | .568 | 13.0 | | | |
| 7 | Croton on Hudson Campers (VLH) | 44 | 37 | .543 | 15.0 | | | |
| 8 | Montreal Bald Eagles (ALA) | 43 | 38 | .531 | 16.0 | | | |
| 9 | Helm's Deep Warriors (MAI) | 39 | 42 | .481 | 20.0 | | | |
| 10 | Tennessee Smokies (BOT) | 37 | 44 | .457 | 22.0 | | | |
| 11 | Akron Aeros (CAN) | 34 | 47 | .420 | 25.0 | | | |
| 12 | Jacksonville Suns (LA) | 33 | 48 | .407 | 26.0 | | | |
| 13 | Reading Giants (DUR) | 32 | 49 | .395 | 27.0 | | | |
| 14 | Toronto Maple Leaves (VAN) | 31 | 50 | .383 | 28.0 | | | |
| 15 | West Ham Irons (TOK) | 25 | 56 | .309 | 34.0 | | | |
| 16 | Carolina Mudcats (SAV) | 25 | 56 | .309 | 34.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shire Hobbitses (MAI) | 59 | 22 | .728 | .0 | | | |
| 2 | Dundee United FC (MIN) | 52 | 29 | .642 | 7.0 | | | |
| 3 | Las Venturas Aces (VCH) | 50 | 31 | .617 | 9.0 | | | |
| 4 | Lancaster Jethawks (BOT) | 48 | 33 | .593 | 11.0 | | | |
| 5 | Fulham Whites (TOK) | 44 | 37 | .543 | 15.0 | | | |
| 6 | Daytona Cubs (SPR) | 44 | 37 | .543 | 15.0 | | | |
| 7 | Vero Beach Dodgers (LA) | 41 | 40 | .506 | 18.0 | | | |
| 8 | Montauk Enders (FLU) | 40 | 41 | .494 | 19.0 | | | |
| 9 | Palm Beach Cardinals (STL) | 39 | 42 | .481 | 20.0 | | | |
| 10 | Peekskill Landfills (VLH) | 37 | 44 | .457 | 22.0 | | | |
| 11 | Edmonton Oilers (VAN) | 34 | 47 | .420 | 25.0 | | | |
| 12 | New Jersey Slum (ALA) | 34 | 47 | .420 | 25.0 | | | |
| 13 | Jupiter Hammerheads (SAV) | 34 | 47 | .420 | 25.0 | | | |
| 14 | Lynchburg Hillcats (MON) | 33 | 48 | .407 | 26.0 | | | |
| 15 | Kinston Indians (CAN) | 32 | 49 | .395 | 27.0 | | | |
| 16 | Clearwater Threshers (DUR) | 27 | 54 | .333 | 32.0 | | | |
|