Alaska Minor League Report Wednesday, 7/5/2011 |
| Dominican Republic Raft Riders AAA Team, Record: 41-40 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Swisher | 34 | 103 | 32 | 2 | 1 | 14 | 29 | 25 | 12 | 25 | 0 | 0 | 1 | .311 | .388 | .757 | 1.145 |
| M. Gonzalez | 35 | 105 | 35 | 6 | 0 | 5 | 14 | 26 | 20 | 11 | 1 | 0 | 0 | .333 | .444 | .533 | .978 |
| L. Davis | 51 | 156 | 43 | 6 | 2 | 1 | 14 | 25 | 21 | 43 | 2 | 0 | 2 | .276 | .376 | .359 | .735 |
| P. Lopez | 7 | 17 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | .235 | .318 | .235 | .553 |
| A. Escobar | 81 | 332 | 94 | 14 | 3 | 11 | 47 | 61 | 28 | 89 | 3 | 0 | 0 | .283 | .344 | .443 | .787 |
| H. Johnston | 74 | 306 | 81 | 16 | 3 | 17 | 50 | 60 | 41 | 73 | 3 | 4 | 5 | .265 | .362 | .503 | .865 |
| J. Kreuger | 66 | 218 | 72 | 12 | 0 | 11 | 47 | 37 | 23 | 50 | 3 | 0 | 0 | .330 | .402 | .537 | .938 |
| A. Aguilar | 78 | 313 | 103 | 14 | 2 | 32 | 76 | 64 | 30 | 75 | 2 | 1 | 3 | .329 | .395 | .693 | 1.089 |
| T. Lind | 75 | 290 | 82 | 19 | 5 | 5 | 38 | 45 | 27 | 56 | 1 | 2 | 2 | .283 | .347 | .434 | .781 |
| R. Ball | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 |
| J. Repko | 25 | 54 | 14 | 3 | 0 | 1 | 12 | 14 | 4 | 11 | 0 | 0 | 0 | .259 | .310 | .370 | .681 |
| M. Napoli | 47 | 159 | 40 | 13 | 0 | 4 | 21 | 19 | 18 | 42 | 0 | 0 | 3 | .252 | .339 | .409 | .748 |
| W. Bowler | 20 | 13 | 3 | 0 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | .231 | .412 | .462 | .873 |
| R. Yan | 6 | 13 | 5 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | .385 | .471 | .769 | 1.240 |
| R. Anthony | 46 | 54 | 15 | 2 | 0 | 2 | 9 | 4 | 6 | 9 | 1 | 0 | 0 | .278 | .361 | .426 | .787 |
| T. Mizerock | 27 | 102 | 36 | 7 | 0 | 6 | 21 | 15 | 8 | 17 | 0 | 0 | 1 | .353 | .405 | .598 | 1.003 |
| B. Bernhardt | 38 | 107 | 30 | 4 | 3 | 8 | 31 | 20 | 15 | 13 | 2 | 0 | 2 | .280 | .389 | .598 | .987 |
| D. Dominguez | 6 | 10 | 5 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| A. High | 27 | 100 | 37 | 6 | 1 | 9 | 26 | 24 | 15 | 23 | 0 | 0 | 0 | .370 | .452 | .720 | 1.172 |
| F. Mahoney | 59 | 190 | 59 | 8 | 0 | 9 | 24 | 27 | 17 | 39 | 1 | 0 | 1 | .311 | .373 | .495 | .868 |
|
|
| Montreal Bald Eagles AA Team, Record: 43-38 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Gonzalez | 30 | 118 | 40 | 3 | 0 | 7 | 17 | 20 | 23 | 20 | 0 | 0 | 3 | .339 | .458 | .542 | 1.001 |
| L. Davis | 30 | 112 | 43 | 2 | 1 | 2 | 10 | 16 | 21 | 23 | 3 | 0 | 0 | .384 | .493 | .473 | .966 |
| P. Lopez | 46 | 185 | 54 | 8 | 1 | 7 | 31 | 40 | 22 | 26 | 0 | 2 | 3 | .292 | .373 | .459 | .832 |
| A. Beltre | 22 | 78 | 33 | 9 | 1 | 10 | 27 | 19 | 9 | 11 | 1 | 0 | 0 | .423 | .489 | .949 | 1.437 |
| I. Desmond | 49 | 148 | 57 | 14 | 2 | 13 | 39 | 46 | 23 | 15 | 3 | 0 | 2 | .385 | .480 | .770 | 1.250 |
| Y. Torrealba | 22 | 78 | 29 | 8 | 0 | 1 | 12 | 14 | 9 | 9 | 1 | 0 | 0 | .372 | .443 | .513 | .956 |
| N. Johnson | 50 | 188 | 76 | 16 | 1 | 13 | 53 | 51 | 40 | 40 | 0 | 0 | 4 | .404 | .517 | .707 | 1.225 |
| R. Ball | 43 | 123 | 35 | 9 | 1 | 2 | 28 | 27 | 25 | 8 | 0 | 0 | 1 | .285 | .409 | .423 | .832 |
| M. Napoli | 28 | 92 | 32 | 7 | 2 | 9 | 34 | 20 | 14 | 16 | 4 | 0 | 3 | .348 | .469 | .761 | 1.230 |
| M. Mills | 36 | 117 | 41 | 11 | 3 | 0 | 28 | 24 | 19 | 22 | 0 | 0 | 0 | .350 | .441 | .496 | .937 |
| N. Logan | 51 | 201 | 71 | 16 | 1 | 6 | 38 | 46 | 25 | 21 | 4 | 3 | 2 | .353 | .434 | .532 | .966 |
| T. Alfonseca | 79 | 296 | 75 | 16 | 3 | 5 | 36 | 47 | 25 | 41 | 3 | 0 | 5 | .253 | .328 | .378 | .707 |
|
|
| New Jersey Slum A Team, Record: 34-47 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Rosado | 76 | 237 | 59 | 11 | 4 | 9 | 33 | 37 | 26 | 33 | 2 | 8 | 2 | .249 | .324 | .443 | .767 |
| G. Heiserman | 73 | 224 | 51 | 7 | 0 | 7 | 22 | 20 | 14 | 64 | 2 | 0 | 2 | .228 | .285 | .353 | .638 |
| B. Palacios | 72 | 244 | 83 | 18 | 1 | 3 | 46 | 37 | 62 | 32 | 5 | 0 | 0 | .340 | .482 | .459 | .941 |
| M. Mills | 29 | 112 | 37 | 5 | 2 | 1 | 10 | 9 | 17 | 14 | 0 | 0 | 0 | .330 | .419 | .438 | .856 |
| M. Eckert | 29 | 110 | 45 | 3 | 3 | 5 | 21 | 25 | 19 | 32 | 0 | 0 | 1 | .409 | .500 | .627 | 1.127 |
| E. Ward | 29 | 121 | 46 | 4 | 1 | 3 | 11 | 23 | 16 | 15 | 0 | 0 | 1 | .380 | .457 | .504 | .961 |
| B. Coolidge | 29 | 91 | 17 | 5 | 0 | 1 | 5 | 9 | 7 | 24 | 1 | 3 | 0 | .187 | .245 | .275 | .520 |
| A. Deles | 29 | 95 | 21 | 7 | 0 | 0 | 11 | 7 | 10 | 35 | 1 | 0 | 0 | .221 | .302 | .295 | .597 |
| D. Skow | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .444 | .844 |
| C. Aho | 29 | 122 | 20 | 2 | 2 | 1 | 6 | 20 | 14 | 28 | 0 | 2 | 0 | .164 | .246 | .238 | .484 |
| G. McCormick | 29 | 102 | 27 | 4 | 0 | 1 | 10 | 9 | 6 | 22 | 2 | 0 | 1 | .265 | .324 | .333 | .658 |
| B. Henriques | 27 | 81 | 21 | 5 | 0 | 0 | 9 | 4 | 4 | 24 | 1 | 0 | 1 | .259 | .310 | .321 | .631 |
| J. Acker | 81 | 329 | 92 | 11 | 1 | 13 | 45 | 51 | 20 | 53 | 1 | 7 | 6 | .280 | .328 | .438 | .766 |
|
|