League Standings Report Wednesday, 7/5/2011 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Australia | 52 | 29 | .642 | - | 51-30 | 1 | | 26-15 | 26-14 | 7-1 | 16-5 | 74 | W1 | 8-2 |
| Beijing | 44 | 37 | .543 | 8.0 | 47-34 | -3 | | 28-12 | 16-25 | 2-3 | 5-9 | - | W3 | 7-3 |
| Limerick | 44 | 37 | .543 | 8.0 | 45-36 | -1 | | 22-16 | 22-21 | 0-5 | 10-11 | - | L1 | 6-4 |
| Koushien | 43 | 38 | .531 | 9.0 | 42-39 | 1 | | 21-18 | 22-20 | 3-1 | 11-10 | - | W1 | 6-4 |
| Hyrule | 30 | 51 | .370 | 22.0 | 28-53 | 2 | | 17-26 | 13-25 | 2-2 | 7-8 | - | W1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Detroit | 48 | 33 | .593 | - | 50-31 | -2 | | 22-16 | 26-17 | 4-4 | 10-13 | 81 | L2 | 5-5 |
| Kansas City | 47 | 34 | .580 | 1.0 | 53-28 | -6 | | 23-18 | 24-16 | 1-5 | 10-13 | - | W3 | 8-2 |
| New Orleans | 47 | 34 | .580 | 1.0 | 46-35 | 1 | | 29-12 | 18-22 | 6-2 | 12-7 | - | L1 | 5-5 |
| Las Vegas | 40 | 41 | .494 | 8.0 | 37-44 | 3 | | 19-21 | 21-20 | 2-2 | 11-8 | - | W2 | 9-1 |
| Brooklyn | 29 | 52 | .358 | 19.0 | 27-54 | 2 | | 17-24 | 12-28 | 2-3 | 10-11 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago | 42 | 39 | .519 | - | 43-38 | -1 | | 24-18 | 18-21 | 4-4 | 12-11 | 78 | L1 | 6-4 |
| Philadelphia | 38 | 43 | .469 | 4.0 | 39-42 | -1 | | 18-22 | 20-21 | 3-5 | 12-9 | - | L7 | 2-8 |
| Boston (AL) | 32 | 49 | .395 | 10.0 | 37-44 | -5 | | 11-29 | 21-20 | 0-3 | 5-13 | - | L12 | 0-10 |
| Shaolin | 31 | 50 | .383 | 11.0 | 28-53 | 3 | | 14-29 | 17-21 | 6-2 | 5-8 | - | L1 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Savannah | 44 | 37 | .543 | - | 42-39 | 2 | | 20-20 | 24-17 | 1-2 | 14-12 | 82 | W1 | 3-7 |
| Valhalla | 44 | 37 | .543 | - | 41-40 | 3 | | 21-18 | 23-19 | 1-0 | 15-12 | 82 | L1 | 3-7 |
| Durham | 40 | 41 | .494 | 4.0 | 45-36 | -5 | | 22-20 | 18-21 | 2-6 | 12-16 | - | L2 | 3-7 |
| Tokyo | 40 | 41 | .494 | 4.0 | 43-38 | -3 | | 14-26 | 26-15 | 0-6 | 7-13 | - | W3 | 5-5 |
| Vancouver | 34 | 47 | .420 | 10.0 | 30-51 | 4 | | 18-21 | 16-26 | 4-4 | 12-9 | - | W2 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St. Louis | 48 | 33 | .593 | - | 52-29 | -4 | | 29-14 | 19-19 | 1-2 | 12-9 | 77 | W4 | 7-3 |
| Montreal | 43 | 38 | .531 | 5.0 | 45-36 | -2 | | 19-22 | 24-16 | 4-5 | 7-16 | - | L3 | 4-6 |
| Cancun | 41 | 40 | .506 | 7.0 | 43-38 | -2 | | 17-21 | 24-19 | 6-2 | 6-14 | - | W4 | 8-2 |
| Springfield | 33 | 48 | .407 | 15.0 | 34-47 | -1 | | 16-25 | 17-23 | 5-2 | 9-16 | - | L3 | 6-4 |
| Minnesota | 28 | 53 | .346 | 20.0 | 26-55 | 2 | | 14-25 | 14-28 | 2-1 | 8-10 | - | L9 | 1-9 |
| Los Angeles | 27 | 54 | .333 | 21.0 | 24-57 | 3 | | 11-30 | 16-24 | 0-1 | 11-10 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston (NL) | 51 | 30 | .630 | - | 49-32 | 2 | | 24-16 | 27-14 | 3-1 | 15-7 | 82 | W5 | 8-2 |
| Maine | 51 | 30 | .630 | - | 53-28 | -2 | | 23-19 | 28-11 | 2-1 | 13-4 | 82 | L1 | 8-2 |
| Flushing | 50 | 31 | .617 | 1.0 | 46-35 | 4 | | 22-19 | 28-12 | 6-1 | 18-8 | - | W2 | 6-4 |
| Vice City | 47 | 34 | .580 | 4.0 | 45-36 | 2 | | 22-19 | 25-15 | 3-2 | 12-7 | - | L2 | 7-3 |
| Alaska | 27 | 54 | .333 | 24.0 | 28-53 | -1 | | 12-29 | 15-25 | 1-5 | 9-17 | - | W1 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | AUS | BEJ | HYR | KOU | LIM | BRK | DET | KCM | LVH | NOR | SHA | BOS | PHI | CHI |
| AUS | - | 6-4 | 5-4 | 5-1 | 2-4 | 5-1 | 6-4 | 1-2 | 3-0 | 1-6 | 5-1 | 4-1 | 4-0 | 5-1 |
| BEJ | 4-6 | - | 4-3 | 4-3 | 4-3 | 3-3 | 2-4 | 3-2 | 2-5 | 3-0 | 3-2 | 5-1 | 5-1 | 2-4 |
| HYR | 4-5 | 3-4 | - | 1-3 | 2-3 | 3-3 | 1-5 | 2-4 | 2-4 | 3-3 | 3-4 | 2-5 | 1-4 | 3-4 |
| KOU | 1-5 | 3-4 | 3-1 | - | 0-7 | 4-2 | 2-4 | 3-3 | 6-1 | 6-4 | 4-3 | 5-1 | 2-1 | 4-2 |
| LIM | 4-2 | 3-4 | 3-2 | 7-0 | - | 3-3 | 2-4 | 5-5 | 2-4 | 1-3 | 3-3 | 4-3 | 4-2 | 3-2 |
| BRK | 1-5 | 3-3 | 3-3 | 2-4 | 3-3 | - | 2-4 | 1-3 | 3-5 | 0-7 | 0-6 | 2-4 | 6-1 | 3-4 |
| DET | 4-6 | 4-2 | 5-1 | 4-2 | 4-2 | 4-2 | - | 3-1 | 3-3 | 4-2 | 2-3 | 5-1 | 2-5 | 4-3 |
| KCM | 2-1 | 2-3 | 4-2 | 3-3 | 5-5 | 3-1 | 1-3 | - | 4-2 | 3-4 | 7-2 | 8-1 | 3-3 | 2-4 |
| LVH | 0-3 | 5-2 | 4-2 | 1-6 | 4-2 | 5-3 | 3-3 | 2-4 | - | 2-5 | 2-2 | 4-3 | 6-3 | 2-3 |
| NOR | 6-1 | 0-3 | 3-3 | 4-6 | 3-1 | 7-0 | 2-4 | 4-3 | 5-2 | - | 6-0 | 3-3 | 2-4 | 2-4 |
| SHA | 1-5 | 2-3 | 4-3 | 3-4 | 3-3 | 6-0 | 3-2 | 2-7 | 2-2 | 0-6 | - | 0-4 | 4-5 | 1-6 |
| BOS | 1-4 | 1-5 | 5-2 | 1-5 | 3-4 | 4-2 | 1-5 | 1-8 | 3-4 | 3-3 | 4-0 | - | 1-5 | 4-2 |
| PHI | 0-4 | 1-5 | 4-1 | 1-2 | 2-4 | 1-6 | 5-2 | 3-3 | 3-6 | 4-2 | 5-4 | 5-1 | - | 4-3 |
| CHI | 1-5 | 4-2 | 4-3 | 2-4 | 2-3 | 4-3 | 3-4 | 4-2 | 3-2 | 4-2 | 6-1 | 2-4 | 3-4 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | SAV | DUR | TOK | VLH | VAN | CAN | LA | MIN | MON | SPR | STL | BOT | ALA | FLU | MAI | VCH |
| SAV | - | 2-2 | 5-2 | 5-2 | 5-1 | 2-4 | 3-3 | 5-0 | 4-3 | 3-3 | 2-4 | 1-4 | 3-1 | 0-3 | 2-4 | 2-1 |
| DUR | 2-2 | - | 3-3 | 3-3 | 5-2 | 4-3 | 3-4 | 3-3 | 4-2 | 4-1 | 1-4 | 1-5 | 2-1 | 1-5 | 2-1 | 2-2 |
| TOK | 2-5 | 3-3 | - | 2-4 | 2-3 | 2-1 | 3-1 | 5-1 | 2-2 | 4-2 | 3-4 | 1-2 | 6-1 | 2-3 | 1-5 | 2-4 |
| VLH | 2-5 | 3-3 | 4-2 | - | 4-0 | 1-4 | 4-1 | 3-3 | 3-3 | 4-3 | 4-3 | 3-3 | 3-3 | 2-1 | 3-1 | 1-2 |
| VAN | 1-5 | 2-5 | 3-2 | 0-4 | - | 2-4 | 4-2 | 4-3 | 1-4 | 2-4 | 2-4 | 4-3 | 3-0 | 1-3 | 1-2 | 4-2 |
| CAN | 4-2 | 3-4 | 1-2 | 4-1 | 4-2 | - | 4-0 | 4-2 | 2-2 | 4-2 | 1-2 | 2-5 | 2-4 | 4-2 | 0-5 | 2-5 |
| LA | 3-3 | 4-3 | 1-3 | 1-4 | 2-4 | 0-4 | - | 3-4 | 1-2 | 0-3 | 0-6 | 0-6 | 4-2 | 4-2 | 0-5 | 4-3 |
| MIN | 0-5 | 3-3 | 1-5 | 3-3 | 3-4 | 2-4 | 4-3 | - | 0-3 | 1-2 | 3-1 | 2-2 | 3-2 | 1-6 | 2-4 | 0-6 |
| MON | 3-4 | 2-4 | 2-2 | 3-3 | 4-1 | 2-2 | 2-1 | 3-0 | - | 5-2 | 2-4 | 1-5 | 4-3 | 2-3 | 5-1 | 3-3 |
| SPR | 3-3 | 1-4 | 2-4 | 3-4 | 4-2 | 2-4 | 3-0 | 2-1 | 2-5 | - | 2-2 | 1-3 | 3-3 | 2-4 | 2-5 | 1-4 |
| STL | 4-2 | 4-1 | 4-3 | 3-4 | 4-2 | 2-1 | 6-0 | 1-3 | 4-2 | 2-2 | - | 2-1 | 6-0 | 2-4 | 2-5 | 2-3 |
| BOT | 4-1 | 5-1 | 2-1 | 3-3 | 3-4 | 5-2 | 6-0 | 2-2 | 5-1 | 3-1 | 1-2 | - | 3-2 | 4-3 | 3-3 | 2-4 |
| ALA | 1-3 | 1-2 | 1-6 | 3-3 | 0-3 | 4-2 | 2-4 | 2-3 | 3-4 | 3-3 | 0-6 | 2-3 | - | 2-4 | 2-5 | 1-3 |
| FLU | 3-0 | 5-1 | 3-2 | 1-2 | 3-1 | 2-4 | 2-4 | 6-1 | 3-2 | 4-2 | 4-2 | 3-4 | 4-2 | - | 3-1 | 4-3 |
| MAI | 4-2 | 1-2 | 5-1 | 1-3 | 2-1 | 5-0 | 5-0 | 4-2 | 1-5 | 5-2 | 5-2 | 3-3 | 5-2 | 1-3 | - | 4-2 |
| VCH | 1-2 | 2-2 | 4-2 | 2-1 | 2-4 | 5-2 | 3-4 | 6-0 | 3-3 | 4-1 | 3-2 | 4-2 | 3-1 | 3-4 | 2-4 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | SAV | DUR | TOK | VLH | VAN | CAN | LA | MIN | MON | SPR | STL | BOT | ALA | FLU | MAI | VCH |
| AUS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BEJ | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HYR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LIM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BRK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KCM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LVH | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tasmanian Devils (AUS) | 55 | 26 | .679 | .0 | | | |
| 2 | Rochester Red Wings (LVH) | 55 | 26 | .679 | .0 | | | |
| 3 | Round Rock Express (KOU) | 53 | 28 | .654 | 2.0 | | | |
| 4 | Sacramento River Cats (PHI) | 47 | 34 | .580 | 8.0 | | | |
| 5 | Toledo (DET) | 43 | 38 | .531 | 12.0 | | | |
| 6 | Shanghai Factories (BEJ) | 42 | 39 | .519 | 13.0 | | | |
| 7 | Omaha Royals (BRK) | 42 | 39 | .519 | 13.0 | | | |
| 8 | Kaunas Boozers (LIM) | 41 | 40 | .506 | 14.0 | | | |
| 9 | Charlotte Knights (NOR) | 40 | 41 | .494 | 15.0 | | | |
| 10 | Tacoma Rainiers (CHI) | 35 | 46 | .432 | 20.0 | | | |
| 11 | Real Madrid Los Merengues (SHA) | 32 | 49 | .395 | 23.0 | | | |
| 12 | Pawtucket Red Sox (BOS) | 32 | 49 | .395 | 23.0 | | | |
| 13 | Louisville Bats (KCM) | 26 | 55 | .321 | 29.0 | | | |
| 14 | Lake Hylia Zoras (HYR) | 24 | 57 | .296 | 31.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | The Great Wall (BEJ) | 51 | 30 | .630 | .0 | | | |
| 2 | Corpus Christi Hooks (KOU) | 51 | 30 | .630 | .0 | | | |
| 3 | San Antonio Missions (CHI) | 47 | 34 | .580 | 4.0 | | | |
| 4 | Wichita Wranglers (BRK) | 45 | 36 | .556 | 6.0 | | | |
| 5 | New Britian Rock Cats (LVH) | 43 | 38 | .531 | 8.0 | | | |
| 6 | Klaipeda Sailors (LIM) | 42 | 39 | .519 | 9.0 | | | |
| 7 | Portland Sea Dogs (BOS) | 42 | 39 | .519 | 9.0 | | | |
| 8 | Valencia Los Che (SHA) | 42 | 39 | .519 | 9.0 | | | |
| 9 | Chattanooga Lookouts (KCM) | 37 | 44 | .457 | 14.0 | | | |
| 10 | Queensland Koalas (AUS) | 36 | 45 | .444 | 15.0 | | | |
| 11 | Erie (DET) | 36 | 45 | .444 | 15.0 | | | |
| 12 | Death Mountain Gorons (HYR) | 35 | 46 | .432 | 16.0 | | | |
| 13 | Birmingham Barons (NOR) | 32 | 49 | .395 | 19.0 | | | |
| 14 | Midland RockHounds (PHI) | 28 | 53 | .346 | 23.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Salem Avalanche (KOU) | 56 | 25 | .691 | .0 | | | |
| 2 | Yangtse Rivers (BEJ) | 53 | 28 | .654 | 3.0 | | | |
| 3 | Athens Theofani (LIM) | 48 | 33 | .593 | 8.0 | | | |
| 4 | Winston-Salem Warthogs (NOR) | 46 | 35 | .568 | 10.0 | | | |
| 5 | Fort Myers Miracle (LVH) | 45 | 36 | .556 | 11.0 | | | |
| 6 | Inland Empire 66ers (CHI) | 43 | 38 | .531 | 13.0 | | | |
| 7 | The Great Coral Reef Barracudas (AUS) | 43 | 38 | .531 | 13.0 | | | |
| 8 | Wilmington Blue Rocks (BOS) | 41 | 40 | .506 | 15.0 | | | |
| 9 | High Desert Mavericks (BRK) | 40 | 41 | .494 | 16.0 | | | |
| 10 | RCD Mallorca Ensaimada Mecanica (SHA) | 37 | 44 | .457 | 19.0 | | | |
| 11 | Sarasota Reds (KCM) | 36 | 45 | .444 | 20.0 | | | |
| 12 | Stockton Ports (PHI) | 31 | 50 | .383 | 25.0 | | | |
| 13 | Lakeland (DET) | 24 | 57 | .296 | 32.0 | | | |
| 14 | Gerudo Valley Thieves (HYR) | 24 | 57 | .296 | 32.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Buffalo Bisons (CAN) | 57 | 24 | .704 | .0 | | | |
| 2 | Scranton/Wilkes-Barre Red Barons (DUR) | 55 | 26 | .679 | 2.0 | | | |
| 3 | Hibernian FC (MIN) | 51 | 30 | .630 | 6.0 | | | |
| 4 | San Fierro Gangsters (VCH) | 45 | 36 | .556 | 12.0 | | | |
| 5 | Indianapolis Indians (MON) | 42 | 39 | .519 | 15.0 | | | |
| 6 | Dominican Republic Raft Riders (ALA) | 41 | 40 | .506 | 16.0 | | | |
| 7 | Chelsea Blues (TOK) | 39 | 42 | .481 | 18.0 | | | |
| 8 | Rivendell Arrows (MAI) | 38 | 43 | .469 | 19.0 | | | |
| 9 | Bellmore Bunters (FLU) | 38 | 43 | .469 | 19.0 | | | |
| 10 | Ottawa Senators (VAN) | 36 | 45 | .444 | 21.0 | | | |
| 11 | Albuquerque Isotopes (SAV) | 35 | 46 | .432 | 22.0 | | | |
| 12 | Las Vegas 51s (LA) | 35 | 46 | .432 | 22.0 | | | |
| 13 | Elmsford Interstates (VLH) | 35 | 46 | .432 | 22.0 | | | |
| 14 | Memphis Cardinals (STL) | 35 | 46 | .432 | 22.0 | | | |
| 15 | Tucson Sidewinders (BOT) | 34 | 47 | .420 | 23.0 | | | |
| 16 | Iowa Cubs (SPR) | 32 | 49 | .395 | 25.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Aberdeen Reds (MIN) | 59 | 22 | .728 | .0 | | | |
| 2 | Queens Kings (FLU) | 51 | 30 | .630 | 8.0 | | | |
| 3 | Liberty City Mafia (VCH) | 51 | 30 | .630 | 8.0 | | | |
| 4 | Springfield Cardinals (STL) | 50 | 31 | .617 | 9.0 | | | |
| 5 | West Tenn. Diamond Jaxx (SPR) | 48 | 33 | .593 | 11.0 | | | |
| 6 | Altoona Curve (MON) | 46 | 35 | .568 | 13.0 | | | |
| 7 | Croton on Hudson Campers (VLH) | 44 | 37 | .543 | 15.0 | | | |
| 8 | Montreal Bald Eagles (ALA) | 43 | 38 | .531 | 16.0 | | | |
| 9 | Helm's Deep Warriors (MAI) | 39 | 42 | .481 | 20.0 | | | |
| 10 | Tennessee Smokies (BOT) | 37 | 44 | .457 | 22.0 | | | |
| 11 | Akron Aeros (CAN) | 34 | 47 | .420 | 25.0 | | | |
| 12 | Jacksonville Suns (LA) | 33 | 48 | .407 | 26.0 | | | |
| 13 | Reading Giants (DUR) | 32 | 49 | .395 | 27.0 | | | |
| 14 | Toronto Maple Leaves (VAN) | 31 | 50 | .383 | 28.0 | | | |
| 15 | West Ham Irons (TOK) | 25 | 56 | .309 | 34.0 | | | |
| 16 | Carolina Mudcats (SAV) | 25 | 56 | .309 | 34.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shire Hobbitses (MAI) | 59 | 22 | .728 | .0 | | | |
| 2 | Dundee United FC (MIN) | 52 | 29 | .642 | 7.0 | | | |
| 3 | Las Venturas Aces (VCH) | 50 | 31 | .617 | 9.0 | | | |
| 4 | Lancaster Jethawks (BOT) | 48 | 33 | .593 | 11.0 | | | |
| 5 | Fulham Whites (TOK) | 44 | 37 | .543 | 15.0 | | | |
| 6 | Daytona Cubs (SPR) | 44 | 37 | .543 | 15.0 | | | |
| 7 | Vero Beach Dodgers (LA) | 41 | 40 | .506 | 18.0 | | | |
| 8 | Montauk Enders (FLU) | 40 | 41 | .494 | 19.0 | | | |
| 9 | Palm Beach Cardinals (STL) | 39 | 42 | .481 | 20.0 | | | |
| 10 | Peekskill Landfills (VLH) | 37 | 44 | .457 | 22.0 | | | |
| 11 | Edmonton Oilers (VAN) | 34 | 47 | .420 | 25.0 | | | |
| 12 | New Jersey Slum (ALA) | 34 | 47 | .420 | 25.0 | | | |
| 13 | Jupiter Hammerheads (SAV) | 34 | 47 | .420 | 25.0 | | | |
| 14 | Lynchburg Hillcats (MON) | 33 | 48 | .407 | 26.0 | | | |
| 15 | Kinston Indians (CAN) | 32 | 49 | .395 | 27.0 | | | |
| 16 | Clearwater Threshers (DUR) | 27 | 54 | .333 | 32.0 | | | |
|