LEAGUE HISTORY - 20+ WIN SEASONS
Wednesday, 7/5/2011
LEAGUE HISTORY - 20+ WIN SEASONS
2006, Roy Halladay (Toronto), 20 Wins, 11 Losses, 3.54 ERA
2006, Johan Santana (Minnesota), 23 Wins, 6 Losses, 2.50 ERA
2006, Bartolo Colon (Los Angeles (A)), 23 Wins, 8 Losses, 2.96 ERA
2006, Rich Harden (Oakland), 24 Wins, 7 Losses, 2.84 ERA
2006, Tim Hudson (Atlanta), 21 Wins, 8 Losses, 3.01 ERA
2005, Roy Halladay (Cincinnati), 20 Wins, 10 Losses, 2.28 ERA
2005, Jake Peavy (Milwaukee), 20 Wins, 8 Losses, 2.42 ERA
2005, Jason Schmidt (San Francisco), 22 Wins, 9 Losses, 2.38 ERA
2006, Rich Harden (Baltimore), 22 Wins, 9 Losses, 2.27 ERA
2006, Tim Lincecum (Atlanta), 20 Wins, 6 Losses, 2.64 ERA
2008, Roy Halladay (New York (A)), 21 Wins, 9 Losses, 3.01 ERA
2008, C.C. Sabathia (Los Angeles (A)), 25 Wins, 6 Losses, 3.08 ERA
2008, Clay Buchholz (Atlanta), 21 Wins, 5 Losses, 2.02 ERA
2008, Brad Penny (Cincinnati), 24 Wins, 6 Losses, 2.33 ERA
2008, Joba Chamberlain (Arizona), 21 Wins, 9 Losses, 2.28 ERA
2009, Humberto Sanchez (Hyrule), 21 Wins, 6 Losses, 3.64 ERA
2009, Daniel Bard (Hyrule), 23 Wins, 5 Losses, 2.51 ERA
2009, Roy Halladay (Vilnius), 25 Wins, 10 Losses, 3.40 ERA
2009, Zach Duke (Chicago (A)), 21 Wins, 8 Losses, 4.34 ERA
2009, Gio Gonzalez (Detroit), 21 Wins, 9 Losses, 3.65 ERA
2009, Lefty Pritchett (Philadelphia), 20 Wins, 12 Losses, 2.69 ERA
2009, Joey Zavaleta (North London), 20 Wins, 8 Losses, 2.06 ERA
2009, Clay Buchholz (Valhalla), 20 Wins, 5 Losses, 2.52 ERA
2009, Tom Gorzelanny (Valhalla), 20 Wins, 9 Losses, 3.92 ERA
2009, Rich Harden (Houston), 21 Wins, 10 Losses, 2.81 ERA
2009, Ian Kennedy (Rohan), 21 Wins, 12 Losses, 3.83 ERA
2009, Rey Buskey (Rohan), 21 Wins, 9 Losses, 3.64 ERA
2010, Rich Harden (Koushien), 24 Wins, 6 Losses, 3.00 ERA
2010, Gio Gonzalez (Detroit), 21 Wins, 12 Losses, 3.57 ERA
2010, Luke Hochevar (Kansas City), 20 Wins, 7 Losses, 3.90 ERA
2010, Carlos Zambrano (Kansas City), 20 Wins, 12 Losses, 4.48 ERA
2010, Lefty Pritchett (Philadelphia), 23 Wins, 9 Losses, 3.41 ERA
2010, Joey Zavaleta (Tokyo), 21 Wins, 9 Losses, 2.90 ERA
2010, Mark Prior (Valhalla), 24 Wins, 6 Losses, 2.57 ERA
2010, Ben Sheets (Cancun), 22 Wins, 9 Losses, 3.18 ERA
2010, Matt Cain (Anaheim), 22 Wins, 7 Losses, 3.34 ERA

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series