LEAGUE HISTORY - 15+ K's
Wednesday, 7/5/2011
LEAGUE HISTORY - 15+ K's
5/17/2006, 15 Ks, Doug Davis (MIL), 8.0 IP, 5 HA, 4 ER, 4 BB
4/8/2005, 15 Ks, Johan Santana (LAA), 8.1 IP, 4 HA, 0 ER, 1 BB
7/24/2005, 15 Ks, Edison Volquez (NYA), 8.1 IP, 2 HA, 2 ER, 4 BB
8/15/2005, 15 Ks, Mark Prior (CHN), 7.1 IP, 3 HA, 0 ER, 4 BB
4/4/2006, 15 Ks, Brandon Webb (CLE), 7.2 IP, 4 HA, 1 ER, 2 BB
7/21/2006, 15 Ks, Francisco Liriano (OAK), 7.1 IP, 5 HA, 3 ER, 2 BB
5/9/2007, 15 Ks, Josh Beckett (CHN), 8.0 IP, 4 HA, 2 ER, 2 BB
6/23/2007, 15 Ks, Johan Santana (MIL), 9.0 IP, 4 HA, 1 ER, 0 BB
8/3/2007, 15 Ks, Jake Peavy (LAN), 9.0 IP, 6 HA, 2 ER, 1 BB
8/23/2007, 16 Ks, Dewon Brazelton (WSH), 9.0 IP, 7 HA, 3 ER, 1 BB
9/11/2007, 15 Ks, Scott Kazmir (STL), 8.0 IP, 4 HA, 1 ER, 2 BB
5/29/2010, 16 Ks, Jonathan Papelbon (SAV), 7.1 IP, 2 HA, 0 ER, 3 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series